38.5 MPG 7.8 litres/100km 202.7 g/km

Passay Diesel 2007 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Passay Diesel 2007 cars.

average fuel consumption is 38.5 MPG or 7.8 litres/100km

and average CO2 output is 202.7 g/km

based on 1765 models.

Data table - click on a title to order by column:

Page 11 of 45, showing 40 cars out of 1765 total, starting on 401, ending on 440

Make Model Description Year MPG CO2 (g/km) Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5-se... 2020 31.6 235 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5-se... 2020 31.6 235 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5-se... 2020 31.6 234 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 5-se... 2021 31.6 235 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 5-se... 2021 31.6 235 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 5-se... 2021 31.6 234 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5-se... 2021 31.6 235 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5-se... 2021 31.6 235 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5-se... 2021 31.6 234 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 5-se... 2022 31.6 235 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 5-se... 2022 31.6 235 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 5-se... 2022 31.6 234 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5-se... 2022 31.6 235 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5-se... 2022 31.6 235 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5-se... 2022 31.6 234 Compare?
BMW 5 Series E60/E61 525i Touring - up to February 2007 2007 31.7 215 Compare?
SUBARU Legacy (2007 Model Year) 2.5 AWD Outback 2007 31.7 210 Compare?
SUBARU Legacy (2007 Model Year) 2.5 AWD Outback 2008 31.7 210 Compare?
AUDI Q7 3.0 V6 TDI quattro 240ps Tiptronic Cl... 2010 31.7 234 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat w... 2020 31.8 233 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat w... 2020 31.8 233 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat w... 2021 31.8 233 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat w... 2021 31.8 233 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat w... 2022 31.8 233 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat w... 2022 31.8 233 Compare?
LAND ROVER Discovery, 19MY 3.0 V6 Diesel 306PS AWD Auto 5-seat LOW 2019 31.9 233 Compare?
LAND ROVER Discovery, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2020 31.9 232 Compare?
LAND ROVER Discovery, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2021 31.9 232 Compare?
LAND ROVER Discovery, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2022 31.9 232 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 210PS AWD Auto 5-seat LOW 2019 32 232 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 306PS AWD Auto 5-seat w... 2019 32 232 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 90 6-seat 2020 32 231 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 90 6-seat 2020 32 231 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat 2020 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat 2020 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 7-seat 2020 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 7-seat 2020 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2020 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2020 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2020 32 232 Compare?